It only makes sense to find the best quality education at the most affordable price. Cisco College strives to provide what you need at a price you can afford. You will find that your college bill is one-third of what it would be at a major state university and thousands of dollars less than private institutions.
According to the website www.collegeforalltexans.com, you can save at least $4,400 per year by choosing to complete your first two years at Cisco College.
Fall 2020
Online & Abilene Campus - In District Resident | $120.00 | per semester credit hour |
Online & Abilene Campus - Out of District Resident | $160.00 | per semester credit hour |
Online & Abilene Campus - Out of State Resident | $196.00 | per semester credit hour |
Online & Abilene Campus - International | $196.00 | per semester credit hour |
Cisco Campus - In District Resident | $100.00 | per semester credit hour |
Cisco Campus - Out of District Resident | $140.00 | per semester credit hour |
Cisco Campus - Out of State Resident | $176.00 | per semester credit hour |
Cisco Campus - International | $176.00 | per semester credit hour |
*Note - In District rates apply to Cisco, TX students who pay Cisco property taxes
Laboratory Fees and Other Costs
LABORATORY FEES | |
Agronomy supply fee | $50.00 |
Bowling Facilities fee | $38.00 |
Golf Facilities fee | $50.00 |
Welding supply fee | $50.00 |
| |
*All other laboratory fees for academic or technical courses are $24.00/course
OTHER COSTS | |
ID Replacement Fee | $5.00 |
Late Registration Fee | $30.00 |
Dorm Replacement Key | $25.00 |
Schedule Changes (per add & drop) | $10.00 |
Fax Transcript Fee | $20.00 |
Two-Day Transcript | $25.00 |
Activity Fee (6 or more hours, Cisco only) | $25.00 |
GED | $75.00 |
Music (Private lessons, per credit hour) | $50.00 |
Virtual College Fee (non-refundable) | $50.00 |
International student application fee (non-refundable) | $100.00 |
Post Census Date Fee | $150.00
|
Liability Insurance Fee (per semester) | $10.00 |
GRADUATION FEES | |
Diploma | $25.00 |
Cap & Gown | $40.00 |
Diploma, Cap & Gown | $65.00 |
GRADUATION FEES | |
Diploma | $25.00 |
Cap & Gown | $40.00 |
Pin | $40.00 - $50.00
|
These schedules reflect only an estimated cost of tuition and fees. Other expenses to be considered may include: books, supplies, room and board, and transportation. Prices are subject to change.